Éý½µÊ½Ö¹»Ø·§²úÆ·¼òÊö£º
Á¢Ê½Ö¹»Ø·§µÄ·§°êÊÇÑØ×Å·§Ìå´¹Ö±ÖÐÐÄÏß»¬¶¯£¬µ±½ø¿Ú¶ËÓÐѹÁ¦×÷Ó㬱ã¿Ë·þµ¯»É×èÁ¦Ê¹·§ÃÅ¿ªÆô£¬µ±Ö¹»Ø·§½ø¿Ú¶ËµÄѹÁ¦µÍÓÚ³ö¿Ú¶Ë£¬µ¯»É½«·§Ð¾ÍÆÏò·§×ù¶øÊ¹·§ÃŹرգ¬×èÖ¹½éÖÊÄæÁ÷£¬Æðµ½Ö¹»ØµÄ×÷Óá£
Éý½µÊ½Ö¹»Ø·§²úÆ·Ó¦Óãº
Á¢Ê½Ö¹»Ø·§½á¹¹ºÏÀí£¬ÃÜ·â¿É¿¿£¬ÍâÐÎÃÀ¹Û£¬·§°ê¡¢·§×ùµÄÃÜ·âÃæ²ÉÓÃ˾̫Á¢îÜ»ùÓ²ÖʺϽð¶Ñº¸¶ø³É£¬ÄÍÄ¥¡¢Ä͸ßΣ¬¿¹²ÁÉËÐÔÄܺá¢Ê¹ÓÃÊÙÃü³¤¡£ Á¢Ê½Ö¹»Ø·§¾ßÓнṹ¼òµ¥£¬Á㲿¼þÉÙ£¬ÖØÁ¿ÇáµÈÌØµã£¬¹ã·ºÊ¹ÓÃÓÚʯÓÍ¡¢»¯¹¤¡¢Ò±½ð¡¢µçÁ¦¡¢³Ç½¨µÈÐÐÒµ¡£
Éý½µÊ½·¨À¼Ö¹»Ø·§
Ö÷ÒªÌØµã£º
1¡¢Öз¨À¼ÂÝ˨Á¬½Ó
2¡¢Ë®Æ½ºÍ´¹Ö±¹ÜÏßÊÊÓÃ
3¡¢ÐýÆôʽ»òÉý½µÊ½·§°ê
4¡¢±ê×¼·¨À¼Á¬½Ó
Éý½µÊ½·¨À¼Ö¹»Ø·§ÊôÐÔ
1¡¢±¾·§ÃÅͨ·Á½¶ËÐë¶ÂÈû£¬´æÔÚ¸ÉÔïͨ·çµÄÊÒÄÚ¡£È糤ÆÚ´æ·Å£¬Ó¦¾³£¼ì²é·ÀÐâÊ´¡£
2¡¢°²×°Ç°Ó¦½«·§ÃÅÇåÏ´¸É¾»£¬²¢ÇåÀíÔÚÔËÊä¹ý³ÌÖÐÔì³ÉµÄȱÏÝ¡£
3¡¢°²×°Ê±±ØÐë×ÐϸºË¶Ô·§ÃÅÉϵıêÖ¾ºÍÃúÅÆÊÇ·ñ·ûºÏʹÓÃÒªÇó¡£
4¡¢Éý½µÊ½´¹Ö±°êÖ¹»Ø·§Ó¦°²×°ÔÚ´¹Ö±¹ÜµÀÉÏ¡£
5¡¢Éý½µÊ½Ë®Æ½°êÖ¹»Ø·§Ó¦°²×°ÔÚˮƽ¹ÜµÀÉÏ¡£
6¡¢ÔÚ¹ÜÏßÖв»ÒªÊ¹Ö¹»Ø·§³ÐÊÜÖØÁ¿£¬´óÐ͵ÄÖ¹»Ø·§Ó¦¶ÀÁ¢Ö§³Å£¬Ê¹Ö®²»ÊܹÜϵ²úÉúµÄѹÁ¦µÄÓ°Ïì¡£
7¡¢°²×°Ö¹»Ø·§Ê±£¬Ó¦Ìرð×¢Òâ½éÖÊÁ÷¶¯·½Ïò£¬Ó¦Ê¹½éÖÊÕý³£Á÷¶¯·½ÏòÓë·§ÌåÉÏָʾµÄ¼ýÍ··½ÏòÏàÒ»Ö£¬·ñÔò¾Í»á½Ø¶Ï½éÖʵÄÕý³£Á÷¶¯¡£µ×·§Ó¦°²×°ÔÚË®±ÃÎüË®¹Ü·µÄµ×¶Ë¡£
8¡¢Í¨Ê½Éý½µÊ½Ö¹»Ø·§Ó¦°²×°ÓÚˮƽ¹Ü·ÉÏ,Á¢Ê½Éý½µÊ½Ö¹»Ø·§ºÍµ×·§Ò»°ã°²×°ÔÚ´¹Ö±¹Ü·ÉÏ,²¢ÇÒ½éÖÊ×Ô϶øÉÏ·½Á÷¶¯¡£
9¡¢Ö¹»Ø·§¹Ø±Õʱ£¬»áÔڹܷÖвúÉúË®´¸Ñ¹Á¦£¬ÑÏÖØÊ±»áµ¼Ö·§ÃÅ¡¢¹Ü·»òÉ豸µÄË𻵣¬ÓÈÆä¶ÔÓÚ´ó¿Ú¹Ü·»ò¸ßѹ¹Ü·£¬¹ÊÓ¦ÒýÆðÖ¹»Ø·§Ñ¡ÓÃÕߵĸ߶È×¢Òâ¡£
¡ïÉý½µÊ½·¨À¼Ö¹»Ø·§²ÉÓõıê×¼£º
±¾·§ÃÅÔÚʹÓùý³ÌÖУ¬½éÖʰ´Í¼Ê¾¼ýÍ··½ÏòÁ÷¶¯¡£
1¡¢µ±½éÖʰ´¹æ¶¨·½ÏòÁ÷¶¯Ê±£¬·§°êÊܽéÖÊÁ¦µÄ×÷Ó㬱»¿ªÆô½éÖÊÄæÁ÷ʱ£¬Òò·§°ê×ÔÖØºÍ·§°êÊܽéÖÊ·´ÏòÁ¦µÄ×÷Óã¬Ê¹·§°êÓë·§×ùµÄÃÜ·âÃæÃܺ϶ø¹Ø±Õ£¬´ïµ½×èÖ¹½éÖÊÄæÁ÷µÄÄ¿µÄ¡£
2¡¢·§Ìå¼°·§°êµÄÃÜ·âÃæ²ÉÓò»Ðâ¸Ö¶Ñº¸¡£
3¡¢±¾·§ÃŵĽṹ³¤¶È°´GB12221-1989µÄ¹æ¶¨£¬·¨À¼Á¬½Ó³ß´ç°´JB/T79-1994µÄ¹æ¶¨
Éý½µÊ½·¨À¼Ö¹»Ø·§²úÆ·¹æ·¶ Product Specification
²úÆ·¹æ·¶ Product Specification | Éè¼Æ¹æ·¶ Design Spec | ½á¹¹³¤¶È Face to Face | Á¬½Ó·¨À¼ Flange End | ÊÔÑéÓë¼ìÑé Test & Check | ѹÁ¦-ÎÂ¶È Pressure-Temp | ²úÆ·±êʶ Marking | ¹©»õ¹æ·¶ Supply |
GB/T 12236 GB/T 12235 | GB/T 12221 | JB/T 79 | JB/T 9092 | GB/T 9131 | GB/T 12220 | JB/T 7928 |
Éý½µÊ½·¨À¼Ö¹»Ø·§Ö÷ÒªÁ㲿¼þ²ÄÁÏ Main Part Material
Áã¼þÃû³Æ | ·§Ìå²ÄÁÏBody Material | Part Name | |||
·§Ìå/·§¸Ç | WCB | WC6 | LCB | CF8M | Body/Bonnet |
·§°ê | 25 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | Disk |
ÈÆÖá | WCB | 25Cr2MoV | LCB | CF8M | Swing Arm |
µæÆ¬ | 18-8ÈáÐÔʯī/18-8Flexible | Graphite Gasket | |||
ÂÝ˨ | 35/35CrMo | 25Cr2MoV | 1Cr18Ni9 | 1Cr18Ni9 | Bolt |
ÊÊÓÃÎÂ¶È | -29~425¡æ | -29~550¡æ | -46~350¡æ | -40~550¡æ | Suitable Temp |
ÊÊÓýéÖÊ | Ë®£¬ÓÍÆ·£¬ÕôÆû Water£¬Oil£¬Steam | ÕôÆû£¬ÓÍÆ· Steam£¬Oil | ±ûÍ飬ÒÒÏ© Propane£¬Ethane | ÏõËáÀà Nitric Acid | Suitable Medium |
Éý½µÊ½·¨À¼Ö¹»Ø·§Ö÷ÒªÍâÐκÍÁ¬½Ó³ß´çMain External And Connection
Ö÷ÒªÍâÐκÍÖ÷ÒªÁ¬½Ó³ß´çMain External And Connection Dimension
¹«³ÆÍ¨¾¶ DN | Ö÷ÒªÍâÐγߴçºÍÁ¬½Ó³ß´ç£¨mm£©Main external and connection dimensions | ÖØÁ¿ WT£¨kg£© | ||||||
L | D | D1 | D2 | b | Z-¦µd | H | ||
H41H-16C H41W-16C H41W-16P H41W-16R H41W-16I | ||||||||
15 | 130 | 96 | 65 | 45 | 14 | 4-¦µ14 | 77 | 3 |
20 | 150 | 105 | 75 | 55 | 14 | 4-¦µ14 | 77 | 4 |
25 | 160 | 115 | 85 | 65 | 14 | 4-¦µ14 | 80 | 5 |
32 | 180 | 135 | 100 | 78 | 16 | 4-¦µ18 | 85 | 7 |
40 | 200 | 145 | 110 | 85 | 16 | 4-¦µ18 | 95 | 9 |
50 | 230 | 160 | 125 | 100 | 16 | 4¦µ-18 | 105 | 10 |
65 | 290 | 180 | 145 | 120 | 18 | 4-¦µ18 | 120 | 20 |
80 | 310 | 195 | 160 | 135 | 20 | 8-¦µ18 | 130 | 30 |
100 | 350 | 215 | 180 | 155 | 20 | 8-¦µ18 | 140 | 39 |
125 | 400 | 245 | 210 | 185 | 22 | 8-¦µ18 | 155 | 50 |
150 | 480 | 280 | 240 | 210 | 24 | 8-¦µ23 | 180 | 70 |
200 | 600 | 335 | 295 | 265 | 26 | 12-¦µ23 | 215 | 161 |
250 | 730 | 405 | 355 | 320 | 32 | 12-¦µ25 | 260 | 251 |
300 | 850 | 460 | 410 | 375 | 34 | 12-¦µ25 | 315 | 395 |
H41H-25 H41W-25 H41W-25P H41W-25R H41W-25I | ||||||||
15 | 130 | 95 | 65 | 45 | 16 | 4-¦µ14 | 100 | 3.4 |
20 | 150 | 105 | 75 | 55 | 16 | 4-¦µ14 | 105 | 5 |
25 | 160 | 115 | 85 | 65 | 16 | 4-¦µ14 | 120 | 5.7 |
32 | 180 | 135 | 100 | 78 | 18 | 4-¦µ18 | 130 | 9.1 |
40 | 200 | 145 | 110 | 85 | 18 | 4-¦µ18 | 135 | 11.8 |
50 | 230 | 160 | 125 | 100 | 20 | 4-¦µ18 | 149 | 14.4 |
65 | 290 | 180 | 145 | 120 | 22 | 8-¦µ18 | 160 | 23 |
80 | 310 | 195 | 160 | 135 | 22 | 8-¦µ18 | 169 | 30 |
100 | 350 | 230 | 190 | 160 | 24 | 8-¦µ23 | 194 | 44 |
125 | 400 | 270 | 220 | 188 | 28 | 8-¦µ25 | 222 | 65 |
150 | 480 | 300 | 250 | 218 | 30 | 8-¦µ25 | 255 | 99 |
200 | 600 | 360 | 310 | 278 | 34 | 12-¦µ25 | 305 | 190 |
250 | 730 | 425 | 370 | 332 | 36 | 12-¦µ30 | 355 | 315 |
300 | 850 | 485 | 430 | 390 | 40 | 16-¦µ30 | 410 | 450 |






<
<
<
<
<
<
<
<
<
<
³¹«Íø°²±¸37070302000196
½òICP±¸2024021979ºÅ
